5
Delhi AQI Today: Delhi’s air quality improved this morning, the city’s overall air quality index (AQI) was recorded at 267 at 9 am.
10 December, 2025
Delhi AQI Today: After about a month, the amount of poison in Delhi’s air has reduced. According to the Central Pollution Control Board, Delhi’s air quality improved on Wednesday, with the city’s average AQI recorded at 267 at 9 am. CPCB data showed that the city’s AQI was 291 on Tuesday morning and 318 on Monday morning. In this way the level of pollution is very low today. Let us tell you, for the last several days, the air of Delhi has been in severe or bad category.
Know the condition of your area
| sequence | station name | AQI (9 am) |
|---|---|---|
| 1 | Alipore, Delhi – DPCC | 263 |
| 2 | Anand Vihar, Delhi – DPCC | 296 |
| 3 | Ashok Vihar, Delhi – DPCC | 286 |
| 4 | Aya Nagar, Delhi – IMD | 179 |
| 5 | Bawana, Delhi – DPCC | 319 |
| 6 | Burari Crossing, Delhi – IMD | 268 |
| 7 | CRRI Mathura Road, Delhi – IMD | 237 |
| 8 | Chandni Chowk, Delhi – IITM | 279 |
| 9 | DTU, Delhi – CPCB | 298 |
| 10 | Dr. Karni Singh Shooting Range, Delhi – DPCC | 272 |
| 11 | Dwarka-Sector 8, Delhi – DPCC | 269 |
| 12 | IGirport (Ta3), Delhi – Imed | 167 |
| 13 | IHBAS, Dilshad Garden, Delhi – CPCB | 257 |
| 14 | IIT Delhi, Delhi – IITM | 213 |
| 15 | ITO, Delhi – CPCB | 283 |
| 16 | Jahangirpuri, Delhi – DPCC | 312 |
| 17 | Jawaharlal Nehru Stadium, Delhi – DPCC | 266 |
| 18 | Lodhi Road, Delhi – IITM | 227 |
| 19 | (2nd Entry) Lodhi Road, Delhi – IITM | 224 |
| 20 | Lodhi Road, Delhi – IMD | 222 |
| 21 | Major Dhyan Chand National Stadium, Delhi – DPCC | 181 |
| 22 | Temple road, Delhi – DPc. | 310 |
| 23 | Mundka, Delhi – DPCC | 336 |
| 24 | NSIT Dwarka, Delhi – CPCB | 228 |
| 25 | Najafgarh, Delhi – DPCC | 266 |
| 26 | Nehru Nagar, Delhi – DPCC | 311 |
| 27 | Narela, Delhi – DPCC | 311 |
| 28 | North Campus, DU, Delhi – IMD | 246 |
| 29 | Okhla Phase-2, Delhi – DPCC | 264 |
| 30 | Patparganj, Delhi – DPCC | 270 |
| 31 | Punjabi Bagh, Delhi – DPCC | 280 |
| 32 | Pusa, Delhi – DPCC | 305 |
| 33 | Pusa, Delhi – IMD | 251 |
| 34 | R.K. Puram, Delhi – DPCC | 281 |
| 35 | Rohini, Delhi – DPCC | 296 |
| 36 | Shadipur, Delhi – CPCB | 236 |
| 37 | Sirifort, Delhi – CPCB | 287 |
| 38 | Sonia Vihar, Delhi – DPCC | 285 |
| 39 | Sri Aurobindo Marg, Delhi – DPCC | 266 |
| 40 | Vivek Vihar, Delhi – DPCC | 305 |
| 41 | Wazirpur, Delhi – DPCC | 303 |
What do AQI numbers mean?
According to CPCB, AQI between 0 to 50 is considered “good”, 51 to 100 “satisfactory”, 101 to 200 “moderate”, 201 to 300 “poor”, 301 to 400 “very poor” and 401 to 500 “severe”. Let us tell you that since the beginning of winter, a layer of fog and pollution is being seen in Delhi. The government has made many efforts for this. Grape-3 was implemented in Delhi. Apart from this, water is being sprayed in polluted areas every day. It has to be seen whether the level of pollution increases or decreases.
how will the weather be today
Talking about the weather, the minimum temperature was 10 degrees Celsius, 0.4 degrees above normal, while the relative humidity in the morning was 75 percent. The India Meteorological Department (IMD) has predicted mostly clear skies for the day. The maximum temperature is expected to reach 24 degrees Celsius later in the day.
