1
Delhi GRAP-4: Due to the combination of pollution and fog, the average AQI of Delhi has reached 462 today. AQI is above 480 in most areas.
14 December, 2015
Delhi GRAP-4: Today the capital Delhi has disappeared under a blanket of fog. The coldest, foggy morning of this season was seen today itself. Due to the combination of pollution and fog, the average AQI of Delhi has reached 462 today. AQI is above 480 in most areas. In north-west Delhi, AQI was recorded at 499 in Rohini, followed by 495 in Jahangirpuri and Vivek Vihar, both of which are close to the critical limit of 500. Visibility was completely reduced due to fog. It has become difficult to even see the vehicles and people standing in front.
What changed in Grape-4
Grape-4 has been implemented as soon as AQI is more than 450 in Delhi. Many restrictions are imposed under this. After the order of Delhi Government, now studying in hybrid mode has been made mandatory for classes 9 and 11 also. Pre-board examinations for class 10 and 12 are currently going on, so this decision has been left to the schools. Delhi government has also issued orders to 50 percent of private and government employees to work from home. To control pollution in Delhi, demolition work, non-essential construction activities and use of BS-3 and BS-4 diesel vehicles will be banned.
Know the condition of your area
| sequence | station name | AQI (8 am) |
|---|---|---|
| 1 | Alipore | 439 |
| 2 | Anand Vihar | 491 |
| 3 | Ashok Vihar | 493 |
| 4 | Aya Nagar | 447 |
| 5 | Bawana | 495 |
| 6 | Burari Crossing | 473 |
| 7 | CRRI Mathura Road | 448 |
| 8 | Chandni Chowk | 462 |
| 9 | DTU | 493 |
| 10 | Dr. Karni Singh Shooting Range | 476 |
| 11 | Dwarka Sector-8 | 454 |
| 12 | IGI Airport (T3) | 411 |
| 13 | Ihbas, Dilshad Garden | 414 |
| 14 | IIT Delhi | 419 |
| 15 | ITO | 482 |
| 16 | Jahangirpuri | 495 |
| 17 | Jawaharlal Nehru Stadium | 463 |
| 18 | Lodhi Road | 401 |
| 19 | Major Dhyanchand National Stadium | 452 |
| 20 | temple road | 419 |
| 21 | Mundaka | 486 |
| 22 | NSIT Dwarka | 409 |
| 23 | Najafgarh | 411 |
| 24 | Narela | 489 |
| 25 | Nehru Nagar | 480 |
| 26 | North Campus, DU | 482 |
| 27 | Okhla Phase-2 | 475 |
| 28 | Patparganj | 483 |
| 29 | Punjabi Bagh | 475 |
| 30 | Pusa | 443 |
| 31 | Pusa | 449 |
| 32 | R.K. Puram | 472 |
| 33 | Rohini | 499 |
| 34 | Shadipur | 406 |
| 35 | sirifort | 474 |
| 36 | Sonia Vihar | 483 |
| 37 | Sri Aurobindo Marg | 421 |
| 38 | Vivek Vihar | 495 |
| 39 | Wazirpur | 493 |
What do AQI numbers mean?
According to CPCB, AQI between 0 to 50 is considered “good”, 51 to 100 “satisfactory”, 101 to 200 “moderate”, 201 to 300 “poor”, 301 to 400 “very poor” and 401 to 500 “severe”.
